Family: James H Morrow / Johanna Collins (F84)
m. 1891![]() | George Morrow![]() ![]() |
![]() | Isabella Allingham![]() ![]() |
![]() | Robert William Morrow![]() ![]() |
![]() | Fanny Morrow![]() ![]() |
![]() | Sarah Jane Morrow![]() ![]() |
![]() | George Edward Morrow![]() ![]() |
![]() | Elizabeth A (Bessie) Morrow![]() ![]() |
![]() | Richard Morrow![]() ![]() |
![]() | Alfred J Morrow![]() ![]() |
![]() | Johnstone Morrow![]() ![]() |
![]() | Edith Isabella Morrow![]() ![]() |
![]() | James H Morrow![]() ![]() |
![]() | Johanna Collins![]() |
![]() | Jane Morrow![]() |
![]() | Elsie M Morrow![]() ![]() |
![]() | Fanny Morrow![]() ![]() |
![]() | Agnes G Morrow![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Megan.