Family: James Foster / Susan Allingham (F710)
m. 28 Dec 1837![]() | William Allingham![]() ![]() |
![]() | Susan Morrow![]() |
![]() | Robert Johnson Allingham![]() ![]() |
![]() | Edward Allingham![]() ![]() |
![]() | William Allingham![]() ![]() |
![]() | Thomas Allingham![]() |
![]() | James Foster![]() |
![]() | Susan Allingham![]() ![]() |
![]() | Margaret Foster![]() |
![]() | Sarah Foster![]() |
![]() | Susan Foster![]() ![]() |
![]() | Robert Foster![]() |
![]() | Ann Foster![]() ![]() |
![]() | Eliza Jane Foster![]() ![]() |
![]() | John Foster![]() |
![]() | Sarah Foster![]() ![]() |
![]() | Christopher Foster![]() |
![]() | Isabella Foster![]() ![]() |
![]() | Lucinda Foster![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Megan.