Family: George Morrow / Isabella Allingham (F15)
m. 13 Jan 1853![]() | Robert Morrow![]() ![]() |
![]() | Frances Morrow![]() |
![]() | Mary Anne Morrow![]() ![]() |
![]() | Robert Morrow![]() |
![]() | Frances Morrow![]() |
![]() | Frances (Fanny) Morrow![]() ![]() |
![]() | Susan (Sarah) Morrow![]() ![]() |
![]() | Robert Johnson Allingham![]() ![]() |
![]() | Sarah (or Elizabeth) Johnston![]() |
![]() | William Hetherington Allingham![]() |
![]() | Jane Allingham![]() ![]() |
![]() | Elizabeth Allingham![]() ![]() |
![]() | George Morrow![]() ![]() |
![]() | Isabella Allingham![]() ![]() |
![]() | Robert William Morrow![]() ![]() |
![]() | Fanny Morrow![]() ![]() |
![]() | Sarah Jane Morrow![]() ![]() |
![]() | George Edward Morrow![]() ![]() |
![]() | James H Morrow![]() ![]() |
![]() | Elizabeth A (Bessie) Morrow![]() ![]() |
![]() | Richard Morrow![]() ![]() |
![]() | Alfred J Morrow![]() ![]() |
![]() | Johnstone Morrow![]() ![]() |
![]() | Edith Isabella Morrow![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Megan.