Notes
Matches 951 to 1,000 of 2,242
| # | Notes | Linked to |
|---|---|---|
| 951 | Census 1861. Scotland. Shieldaig, Ross and Cromarty. 058/02 004/00 005. FindMyPast transcription. http://findmypast.co.uk : accessed 5 July 2019. | Source (S1033)
|
| 952 | Census 1861. Scotland. Shieldaig, Ross and Cromarty. 058/02 004/00 005. http://www.scotlandspeople.gov.uk: accessed 9 Mar 2016. | Source (S573)
|
| 953 | Census 1871. Chorlton, Lancashire, England. RG10/3976/71/26/9. FindMyPast transcription and image. http://findmypast.co.uk : accessed 18 May 2013. | Source (S102)
|
| 954 | Census 1871. England, Lancashire, Blackpool. RG101/4222/37/20. FindMyPast transcription and image. http://findmypast.co.uk : accessed 15 February 2020. | Source (S1242)
|
| 955 | Census 1871. England, Lancashire, North Meols. RG10/3874/121/42. Ancestry image. Collection: 1871 England Census. www.ancestry.co.uk : accessed 19 January 2020. | Source (S1189)
|
| 956 | Census 1871. England. Berkshire, Reading. RG10/1281/92/20. FindMyPast image and transcription. http://findmypast.co.uk : accessed 25 August 2019. | Source (S1085)
|
| 957 | Census 1871. England. Lancashire, Radcliffe. RG10/3961/19/31. FindMyPast image and transcription. http://findmypast.co.uk : accessed 14 January 2020. | Source (S1150)
|
| 958 | Census 1871. England. Lancashire, Radcliffe. RG10/3962/23/39. FindMyPast image and transcription. http://findmypast.co.uk : accessed 22 January 2020. | Source (S1203)
|
| 959 | Census 1871. England. Lancashire, Radcliffe. RG10/3962/74/13. FindMyPast image and transcription. http://findmypast.co.uk : accessed 19 January 2020. | Source (S1179)
|
| 960 | Census 1871. England. Lancashire, Radcliffe. RG10/3962/80/26. FindMyPast image and transcription. http://findmypast.co.uk : accessed 16 January 2020. | Source (S1158)
|
| 961 | Census 1871. England. Layton with Warbreck, Lancashire. RG10/4222/16/1. Ancestry image. Collection: 1871 England, Census. http://ancestry.co.uk : accessed 28 August 2018. | Source (S859)
|
| 962 | Census 1871. England. Middlesex, Epsom. RG10/799/123/4. FindMyPast image and transcription. http://findmypast.co.uk : accessed 13 August 2017. | Source (S1081)
|
| 963 | Census 1871. England. Newcastle under Lyme, Staffordshire. RG10/2834/134/14. FindMyPast transcription. http://findmypast.co.uk : accessed 8 December 2018. | Source (S901)
|
| 964 | Census 1871. England. Pilkington, Lancashire. RG10/3963/48/23. FindMyPast image. Collection: 1871 England, Wales and Scotland Census. http://findmypast.co.uk : accessed 2 July 2020. | Source (S1395)
|
| 965 | Census 1871. England. Pilkington, Lancashire. RG10/3964/68/39. FindMyPast image. Collection: 1871 England, Wales and Scotland Census. http://findmypast.co.uk : accessed 2 July 2020. | Source (S1391)
|
| 966 | Census 1871. England. Radcliffe, Lancashire. RG10/3961/72/16. FindMyPast image. Collection: 1851 England, Wales and Scotland Census. http://findmypast.co.uk : accessed 5 July 2020. | Source (S1403)
|
| 967 | Census 1871. England. Radcliffe, Lancashire. RG10/3961/9/12. FindMyPast image. Collection: 1871 England, Wales and Scotland Census. http://findmypast.co.uk : accessed 3 August 2018. | Source (S836)
|
| 968 | Census 1871. England. Tanfield, Durham. RG10/4955/66/25. FindMyPast transcription. http://findmypast.co.uk : accessed 20 January 2018. | Source (S738)
|
| 969 | Census 1871. England. Whitby, Yorkshire. RG10/4847/49/15. FindMyPast transcription. http://findmypast.co.uk : accessed 2 February 2018. | Source (S767)
|
| 970 | Census 1871. England. Whitby, Yorkshire. RG10/4848/26/6. FindMyPast transcription. http://findmypast.co.uk : accessed 20 January 2018. | Source (S744)
|
| 971 | Census 1871. England. Yorkshire, Whitby. RG10/4847/48/14. FindMyPast transcription. http://findmypast.co.uk : accessed 20 October 2016. | Source (S510)
|
| 972 | Census 1871. Scotland, Clackmannanshire, Alloa. 465/00 009/00 0029. FindMyPast transcription. http://findmypast.co.uk : accessed 3 February 2021. | Source (S1505)
|
| 973 | Census 1871. Scotland, Clackmannanshire, Alloa. 465/00 009/00 009. FindMyPast transcription. http://findmypast.co.uk : accessed 1 June 2019. | Source (S1054)
|
| 974 | Census 1871. Scotland, Clackmannanshire, Alloa. 465/00 009/00 020. FindMyPast transcription. http://findmypast.co.uk : accessed 13 September 2019. | Source (S1092)
|
| 975 | Census 1871. Scotland, Clackmannanshire, Tillicoultry. 468/00 005/00 009. FindMyPast transcription. http://findmypast.co.uk : accessed 25 March 2020. | Source (S1282)
|
| 976 | Census 1871. Scotland, Forfarshire, Liff & Benvie. 285/05 007/00 0039. FindMyPast transcription. http://findmypast.co.uk : accessed 30 May 2019. | Source (S1015)
|
| 977 | Census 1871. Scotland, Perthshire, Aberfeldy. 324/00 004/00 003. FindMyPast transcription. http://findmypast.co.uk : accessed 5 March 2019. | Source (S960)
|
| 978 | Census 1871. Scotland, Perthshire, Aberfeldy. 324/00 007/00 010. FindMyPast transcription. http://findmypast.co.uk : accessed 9 March 2021. | Source (S1519)
|
| 979 | Census 1871. Scotland, Perthshire, Aberfeldy. 324/00 007/00 012. FindMyPast transcription. http://findmypast.co.uk : accessed 9 March 2021. | Source (S1516)
|
| 980 | Census 1871. Scotland, Perthshire, Auchterarder. 329/00 005/00 017. FindMyPast transcription. http://findmypast.co.uk : accessed 11 November 2017. | Source (S675)
|
| 981 | Census 1871. Scotland, Perthshire, Blackford. 333/00 001/00 0018. FindMyPast transcription. http://findmypast.co.uk : accessed 15 April 2019. | Source (S975)
|
| 982 | Census 1871. Scotland, Perthshire, Blackford. 333/00 001/00 017. FindMyPast transcription. http://findmypast.co.uk : accessed 17 September 2019. | Source (S1102)
|
| 983 | Census 1871. Scotland, Perthshire, Blackford. 333/00 002/00 0009. http://www.scotlandspeople.gov.uk : accessed 5 April 2019. | Source (S991)
|
| 984 | Census 1871. Scotland, Perthshire, Dull. 346/00 001/00 019. FindMyPast transcription. http://findmypast.co.uk : accessed 30 September 2016 | Source (S469)
|
| 985 | Census 1871. Scotland, Perthshire, Forgandenny. 353/00 001/00 011. FindMyPast transcription. http://findmypast.co.uk : accessed 28 December 2017. | Source (S709)
|
| 986 | Census 1871. Scotland, Perthshire, Forgandenny. 353/00 002/00 001. FindMyPast transcription. http://findmypast.co.uk : accessed 21 October 2016. | Source (S515)
|
| 987 | Census 1871. Scotland, Perthshire, Fowlis Wester. 357/00 001/00 0004. FindMyPast transcription. http://findmypast.co.uk : accessed 28 May 2019. | Source (S1010)
|
| 988 | Census 1871. Scotland, Perthshire, Killin. 361/00 009/00 0004. FindMyPast transcription. http://findmypast.co.uk : accessed 1 May 2019. | Source (S994)
|
| 989 | Census 1871. Scotland, Perthshire, Perth. 387/00 023/00 005. FindMyPast transcription. http://findmypast.co.uk : accessed 1 October 2016. | Source (S473)
|
| 990 | Census 1871. Scotland, Ross and Cromarty, Applecross. 058/00 002/02 0003. FindMyPast transcription. http://findmypast.co.uk : accessed 3 November 2019. | Source (S1120)
|
| 991 | Census 1871. Scotland, Ross and Cromarty, Applecross. 058/02 002/00 003. http://www.scotlandspeople.gov.uk : accessed 24 June 2020. | Source (S1390)
|
| 992 | Census 1871. Scotland, Ross and Cromarty, Applecross. 058/02 004/00 0002. FindMyPast transcription. http://findmypast.co.uk : accessed 1 February 2021. | Source (S1500)
|
| 993 | Census 1871. Scotland, Ross and Cromarty, Cromarty. 061/00 005/00 014. FindMyPast transcription. http://findmypast.co.uk : accessed 17 August 2017 | Source (S134)
|
| 994 | Census 1871. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/02 0001. FindMyPast transcription. http://findmypast.co.uk : accessed 7 November 2019. | Source (S1130)
|
| 995 | Census 1871. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/02 0002. FindMyPast transcription. http://findmypast.co.uk : accessed 1 September 2018. | Source (S868)
|
| 996 | Census 1871. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/02 0002. FindMyPast transcription. http://findmypast.co.uk : accessed 6 November 2019. | Source (S1126)
|
| 997 | Census 1871. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/02 002. FindMyPast transcription. http://findmypast.co.uk : accessed 23 September 2019. | Source (S1109)
|
| 998 | Census 1871. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/04 0003. FindMyPast transcription. http://findmypast.co.uk : accessed 8 June 2019. | Source (S1022)
|
| 999 | Census 1871. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/04 0004. FindMyPast transcription. http://findmypast.co.uk : accessed 29 June 2018. | Source (S813)
|
| 1000 | Census 1871. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/04 0004. FindMyPast transcription. http://findmypast.co.uk : accessed 8 June 2019. | Source (S1019)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.
