Notes
Matches 901 to 950 of 2,242
| # | Notes | Linked to |
|---|---|---|
| 901 | Census 1861. England. Lancashire, Radcliffe. RG09/2855/39/10. FindMyPast image and transcription. http://findmypast.co.uk : accessed 19 January 2020. | Source (S1178)
|
| 902 | Census 1861. England. Lancashire, Radcliffe. RG9/2854/9/12. FindMyPast image and transcription. http://findmypast.co.uk : accessed 14 January 2020. | Source (S1149)
|
| 903 | Census 1861. England. Lancashire, Radcliffe. RG9/2855/36/3. FindMyPast image and transcription. http://findmypast.co.uk : accessed 16 January 2020. | Source (S1157)
|
| 904 | Census 1861. England. Pilkington, Lancashire. RG9/2857/100/31. FindMyPast image. Collection: 1871 England, Wales and Scotland Census. http://findmypast.co.uk : accessed 2 July 2020. | Source (S1394)
|
| 905 | Census 1861. England. Radcliffe, Lancashire. RG9/2854/60/45. FindMyPast image. Collection: 1861 England, Wales and Scotland Census. http://findmypast.co.uk : accessed 5 July 2020. | Source (S1402)
|
| 906 | Census 1861. England. Whitby, Yorkshire. RG9/3648/36/25. FindMyPast transcription. http://findmypast.co.uk : accessed 20 January 2018. | Source (S743)
|
| 907 | Census 1861. England. Yorkshire, Whitby. HRG9/3647/76/18. FindMyPast transcription. http://findmypast.co.uk : accessed 20 October 2016. | Source (S509)
|
| 908 | Census 1861. Scotland, Clackmannanshire, Alloa. 465/00 009/00 009. FindMyPast transcription. http://findmypast.co.uk : accessed 1 June 2019. | Source (S1053)
|
| 909 | Census 1861. Scotland, Clackmannanshire, Tillicoultry. 468/00 005/00 017. FindMyPast transcription. http://findmypast.co.uk : accessed 18 September 2019. | Source (S1107)
|
| 910 | Census 1861. Scotland, Lanarkshire, Blythswood. 644/00 006/68 0001. FindMyPast transcription. http://findmypast.co.uk : accessed 10 April 2018. | Source (S794)
|
| 911 | Census 1861. Scotland, Perthshire, Aberfeldy. 324/00 004/00 014. FindMyPast transcription. http://findmypast.co.uk : accessed 5 March 2019. | Source (S959)
|
| 912 | Census 1861. Scotland, Perthshire, Aberfeldy. 324/00 005/00 016. FindMyPast transcription. http://findmypast.co.uk : accessed 31 December 2018. | Source (S913)
|
| 913 | Census 1861. Scotland, Perthshire, Aberfeldy. 324/00 007/00 004. FindMyPast transcription. http://findmypast.co.uk : accessed 9 March 2021. | Source (S1515)
|
| 914 | Census 1861. Scotland, Perthshire, Auchterarder. 329/00 005/00 018. FindMyPast transcription. http://findmypast.co.uk : accessed 11 November 2017. | Source (S674)
|
| 915 | Census 1861. Scotland, Perthshire, Blackford. 333/00 001/00 0006. FindMyPast transcription. http://findmypast.co.uk : accessed 17 September 2019. | Source (S1101)
|
| 916 | Census 1861. Scotland, Perthshire, Blackford. 333/00 001/00 0013. FindMyPast transcription. http://findmypast.co.uk : accessed 15 April 2019. | Source (S973)
|
| 917 | Census 1861. Scotland, Perthshire, Dull. 346/00 001/00 017. FindMyPast transcription. http://findmypast.co.uk : accessed 30 September 2016 | Source (S468)
|
| 918 | Census 1861. Scotland, Perthshire, Dull. 346/00 002/00 007. FindMyPast transcription. http://findmypast.co.uk : accessed 30 September 2016 | Source (S465)
|
| 919 | Census 1861. Scotland, Perthshire, Dunning. 350/00 001/00 0006. www.scotlandspeople.gov.uk : accessed 8 March 2016. | Source (S793)
|
| 920 | Census 1861. Scotland, Perthshire, Forgandenny. 353/00 001/00 003. FindMyPast transcription. http://findmypast.co.uk : accessed 28 December 2017. | Source (S708)
|
| 921 | Census 1861. Scotland, Perthshire, Forgandenny. 353/00 001/00 013. FindMyPast transcription. http://findmypast.co.uk : accessed 21 October 2016. | Source (S514)
|
| 922 | Census 1861. Scotland, Perthshire, Fowlis Wester. 357/00 001/00 0007. FindMyPast transcription. http://findmypast.co.uk : accessed 28 May 2019. | Source (S1009)
|
| 923 | Census 1861. Scotland, Perthshire, Killin. 361/00 009/00 0006. FindMyPast transcription. http://findmypast.co.uk : accessed 1 May 2019. | Source (S993)
|
| 924 | Census 1861. Scotland, Perthshire, Logierait. 376/00 002/00 017. FindMyPast transcription. http://findmypast.co.uk : accessed 31 December 2018. | Source (S914)
|
| 925 | Census 1861. Scotland, Perthshire, Perth. 387/01 012/00 010. FindMyPast transcription. http://findmypast.co.uk : accessed 1 October 2016. | Source (S472)
|
| 926 | Census 1861. Scotland, Ross and Cromarty, Applecross. 058/00 001/05 0005. FindMyPast transcription. http://findmypast.co.uk : accessed 14 March 2019. | Source (S968)
|
| 927 | Census 1861. Scotland, Ross and Cromarty, Applecross. 058/00 002/02 0001. FindMyPast transcription. http://findmypast.co.uk : accessed 3 November 2019. | Source (S1119)
|
| 928 | Census 1861. Scotland, Ross and Cromarty, Applecross. 058/01 001/00 013. FindMyPast transcription. http://findmypast.co.uk : accessed 16 January 2021Island of Ba. | Source (S1480)
|
| 929 | Census 1861. Scotland, Ross and Cromarty, Applecross. 058/01 005/00 0010. FindMyPast transcription. http://findmypast.co.uk : accessed 1 February 2021. | Source (S1499)
|
| 930 | Census 1861. Scotland, Ross and Cromarty, Applecross. 058/02 002/02 002. http://www.scotlandspeople.gov.uk : accessed 24 June 2020. | Source (S1389)
|
| 931 | Census 1861. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/02 0004. FindMyPast transcription. http://findmypast.co.uk : accessed 7 November 2019. | Source (S1129)
|
| 932 | Census 1861. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/02 003. http://www.scotlandspeople.gov.uk : accessed 25 July 2018. | Source (S829)
|
| 933 | Census 1861. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/03 0015. FindMyPast transcription. http://findmypast.co.uk : accessed 6 November 2019. | Source (S1125)
|
| 934 | Census 1861. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/04 0004. FindMyPast transcription. http://findmypast.co.uk : accessed 14 March 2019. | Source (S965)
|
| 935 | Census 1861. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/04 0004. FindMyPast transcription. http://findmypast.co.uk : accessed 29 June 2018. | Source (S812)
|
| 936 | Census 1861. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/04 006. FindMyPast transcription. http://findmypast.co.uk : accessed 3 June 2020. | Source (S1361)
|
| 937 | Census 1861. Scotland, Ross and Cromarty, Shieldaig. 058/02 001/00 008. FindMyPast transcription. http://findmypast.co.uk : accessed 11 October 2020. | Source (S1448)
|
| 938 | Census 1861. Scotland, Ross and Cromarty, Shieldaig. 058/02 001/00 010. FindMyPast transcription. http://findmypast.co.uk : accessed 21 September 2020. | Source (S1428)
|
| 939 | Census 1861. Scotland, Ross and Cromarty, Shieldaig. 058/02 001/00 012. FindMyPast transcription. http://findmypast.co.uk : accessed 27 August 2020. | Source (S1421)
|
| 940 | Census 1861. Scotland, Ross and Cromarty, Shieldaig. 058/02 002/00 002. http://www.scotlandspeople.gov.uk : accessed 20 May 2020. | Source (S1408)
|
| 941 | Census 1861. Scotland, Ross and Cromarty, Shieldaig. 058/02 002/00 004. http://www.scotlandspeople.gov.uk : accessed 20 May 2020. | Source (S1354)
|
| 942 | Census 1861. Scotland, Ross and Cromarty, Shieldaig. 058/02 002/00 005. FindMyPast transcription. http://findmypast.co.uk : accessed 5 October 2020. | Source (S1441)
|
| 943 | Census 1861. Scotland, Ross and Cromarty, Shieldaig. 058/02 002/00 006. FindMyPast transcription. http://findmypast.co.uk : accessed 15 July 2020. | Source (S1406)
|
| 944 | Census 1861. Scotland, Ross and Cromarty, Shieldaig. 058/02 002/02 003. http://www.scotlandspeople.gov.uk : accessed 25 July 2018. | Source (S832)
|
| 945 | Census 1861. Scotland, Ross and Cromarty, Shieldaig. 058/02 002/02 004. http://www.scotlandspeople.gov.uk : accessed 18 May 2020. | Source (S1346)
|
| 946 | Census 1861. Scotland, Ross and Cromarty, Shieldaig. 058/02 004/00 0004. FindMyPast transcription. http://findmypast.co.uk : accessed 1 February 2021. | Source (S1495)
|
| 947 | Census 1861. Scotland, Ross and Cromarty, Shieldaig. 058/02 004/00 005. FindMyPast transcription. http://findmypast.co.uk : accessed 3 June 2020. | Source (S1367)
|
| 948 | Census 1861. Scotland, Ross and Cromarty, Shieldaig. 058/02 005/00 013. FindMyPast transcription. http://findmypast.co.uk : accessed 25 September 2020. | Source (S1436)
|
| 949 | Census 1861. Scotland. Shieldaig, Ross and Cromarty. 058/00 002/04 004. FindMyPast transcription. http://findmypast.co.uk : accessed 29 November 2018. | Source (S898)
|
| 950 | Census 1861. Scotland. Shieldaig, Ross and Cromarty. 058/02 004/00 004. http://www.scotlandspeople.gov.uk: accessed 15 Sep 2013. | Source (S133)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.
