Notes
Matches 851 to 900 of 2,242
| # | Notes | Linked to |
|---|---|---|
| 851 | Census 1851. Scotland, Perthshire, Auchterarder. 329/00 006/00 025. FindMyPast transcription. http://findmypast.co.uk : accessed 11 November 2017. | Source (S673)
|
| 852 | Census 1851. Scotland, Perthshire, Blackford. 333/00 001/00 020. FindMyPast transcription. http://findmypast.co.uk : accessed 17 September 2019. | Source (S1100)
|
| 853 | Census 1851. Scotland, Perthshire, Blackford. 333/00 004/00 008. FindMyPast transcription. http://findmypast.co.uk : accessed 18 September 2019. | Source (S1108)
|
| 854 | Census 1851. Scotland, Perthshire, Dull. 346/00 002/00 007. FindMyPast transcription. http://findmypast.co.uk : accessed 30 September 2016 | Source (S464)
|
| 855 | Census 1851. Scotland, Perthshire, Dull. 346/00 002/00 009. FindMyPast transcription. http://findmypast.co.uk : accessed 30 September 2016 | Source (S467)
|
| 856 | Census 1851. Scotland, Perthshire, Dull. 346/00 005/00 005. FindMyPast transcription. http://findmypast.co.uk : accessed 9 March 2021. | Source (S1514)
|
| 857 | Census 1851. Scotland, Perthshire, Dull. 346/00 006/00 025. FindMyPast transcription. http://findmypast.co.uk : accessed 5 March 2019. | Source (S958)
|
| 858 | Census 1851. Scotland, Perthshire, Dunning. 350/00 006/00 0014. www.scotlandspeople.gov.uk : accessed 8 March 2016. | Source (S792)
|
| 859 | Census 1851. Scotland, Perthshire, FindoGask. 352/00 001/00 0021. http://www.scotlandspeople.gov.uk : accessed 5 April 2019. | Source (S972)
|
| 860 | Census 1851. Scotland, Perthshire, Forgandenny. 353/00 001/00 008. FindMyPast transcription. http://findmypast.co.uk : accessed 29 December 2017. | Source (S717)
|
| 861 | Census 1851. Scotland, Perthshire, Forgandenny. 353/00 001/00 023. FindMyPast transcription. http://findmypast.co.uk : accessed 28 December 2017. | Source (S707)
|
| 862 | Census 1851. Scotland, Perthshire, Forgandenny. 353/00 003/00 001. FindMyPast transcription. http://findmypast.co.uk : accessed 21 October 2016. | Source (S513)
|
| 863 | Census 1851. Scotland, Perthshire, Fowlis Wester. 357/00 001/00 0012. FindMyPast transcription. http://findmypast.co.uk : accessed 28 May 2019. | Source (S1008)
|
| 864 | Census 1851. Scotland, Perthshire, Logierait. 376/00 011/00 013. FindMyPast transcription. http://findmypast.co.uk : accessed 31 December 2018. | Source (S912)
|
| 865 | Census 1851. Scotland, Perthshire, Perth. 387/00 025/00 015. FindMyPast transcription. http://findmypast.co.uk : accessed 1 October 2016. | Source (S470)
|
| 866 | Census 1851. Scotland, Ross and Cromarty, Applecross. 058/00 001/00 0019. FindMyPast transcription. http://findmypast.co.uk : accessed 16 January 2021. | Source (S1481)
|
| 867 | Census 1851. Scotland, Ross and Cromarty, Applecross. 058/00 002/00 0005. FindMyPast transcription. http://findmypast.co.uk : accessed 16 January 2021. | Source (S1482)
|
| 868 | Census 1851. Scotland, Ross and Cromarty, Applecross. 058/00 004/00 0017. FindMyPast transcription. http://findmypast.co.uk : accessed 3 November 2019. | Source (S1115)
|
| 869 | Census 1851. Scotland, Ross and Cromarty, Applecross. 058/00 004/00 0017. FindMyPast transcription. http://findmypast.co.uk : accessed 7 November 2019. | Source (S1128)
|
| 870 | Census 1851. Scotland, Ross and Cromarty, Applecross. 058/00 004/00 0018. FindMyPast transcription. http://findmypast.co.uk : accessed 6 November 2019. | Source (S1124)
|
| 871 | Census 1851. Scotland, Ross and Cromarty, Applecross. 058/00 004/00 002. http://www.scotlandspeople.gov.uk : accessed 25 July 2018. | Source (S828)
|
| 872 | Census 1851. Scotland, Ross and Cromarty, Applecross. 058/00 004/00 0020. FindMyPast transcription. http://findmypast.co.uk : accessed 3 November 2019. | Source (S1118)
|
| 873 | Census 1851. Scotland, Ross and Cromarty, Applecross. 058/00 004/00 0022. FindMyPast transcription. http://findmypast.co.uk : accessed 5 October 2020. | Source (S1440)
|
| 874 | Census 1851. Scotland, Ross and Cromarty, Applecross. 058/00 004/00 004. FindMyPast transcription. http://findmypast.co.uk : accessed 27 August 2020. | Source (S1420)
|
| 875 | Census 1851. Scotland, Ross and Cromarty, Applecross. 058/00 004/00 017. http://www.scotlandspeople.gov.uk : accessed 22 June 2020. | Source (S1407)
|
| 876 | Census 1851. Scotland, Ross and Cromarty, Applecross. 058/00 004/00 019. http://www.scotlandspeople.gov.uk : accessed 11 October 2020. | Source (S1447)
|
| 877 | Census 1851. Scotland, Ross and Cromarty, Applecross. 058/00 004/00 019. http://www.scotlandspeople.gov.uk : accessed 24 June 2020. | Source (S1388)
|
| 878 | Census 1851. Scotland, Ross and Cromarty, Applecross. 058/00 004/00 020. http://www.scotlandspeople.gov.uk : accessed 20 May 2020. | Source (S1353)
|
| 879 | Census 1851. Scotland, Ross and Cromarty, Applecross. 058/00 004/00 020. http://www.scotlandspeople.gov.uk : accessed 22 August 2020 | Source (S1417)
|
| 880 | Census 1851. Scotland, Ross and Cromarty, Applecross. 058/00 004/00 021. FindMyPast transcription. http://findmypast.co.uk : accessed 15 July 2020. | Source (S1405)
|
| 881 | Census 1851. Scotland, Ross and Cromarty, Applecross. 058/00 004/00 023. FindMyPast transcription. http://findmypast.co.uk : accessed 18 May 2020. | Source (S1345)
|
| 882 | Census 1851. Scotland, Ross and Cromarty, Applecross. 058/00 005/00 004. FindMyPast transcription. http://findmypast.co.uk : accessed 3 November 2020. | Source (S1459)
|
| 883 | Census 1851. Scotland, Ross and Cromarty, Applecross. 058/00 006/00 0005. FindMyPast transcription. http://findmypast.co.uk : accessed 1 February 2021. | Source (S1494)
|
| 884 | Census 1851. Scotland, Ross and Cromarty, Applecross. 058/00 006/00 0009. FindMyPast transcription. http://findmypast.co.uk : accessed 1 February 2021. | Source (S1498)
|
| 885 | Census 1851. Scotland, Ross and Cromarty, Applecross. 058/00 006/00 006. FindMyPast transcription. http://findmypast.co.uk : accessed 3 June 2020. | Source (S1366)
|
| 886 | Census 1851. Scotland, Ross and Cromarty, Applecross. 058/00 006/00 007. FindMyPast transcription. http://findmypast.co.uk : accessed 3 June 2020. | Source (S1360)
|
| 887 | Census 1851. Scotland, Ross and Cromarty, Applecross. 058/00 007/00 003. FindMyPast transcription. http://findmypast.co.uk : accessed 25 September 2020. | Source (S1435)
|
| 888 | Census 1851. Scotland, Ross and Cromarty, Shieldaig. 058/00 006/00 0007. FindMyPast transcription. http://findmypast.co.uk : accessed 21 January 2021. | Source (S1492)
|
| 889 | Census 1851. Scotland. Applecross, Ross and Cromarty. 058/00 004/00 017. FindMyPast transcription. http://findmypast.co.uk : accessed 10 July 2019. | Source (S1039)
|
| 890 | Census 1851. Scotland. Applecross, Ross and Cromarty. 058/00 004/00 022. FindMyPast transcription. http://findmypast.co.uk : accessed 19 April 2020. | Source (S1294)
|
| 891 | Census 1851. Scotland. Applecross, Ross and Cromarty. 058/00 006/00 006. FindMyPast transcription. http://findmypast.co.uk : accessed 29 November 2018. | Source (S897)
|
| 892 | Census 1851. Scotland. Applecross, Ross and Cromarty. 058/00 006/00 006. http://www.scotlandspeople.gov.uk: accessed 15 Sep 2013. | Source (S136)
|
| 893 | Census 1851. Scotland. Applecross, Ross and Cromarty. 058/00 006/00 007. http://www.scotlandspeople.gov.uk: accessed 9 Mar 2016. | Source (S572)
|
| 894 | Census 1851. Wales, Denbighshire, Wrexham. HO107/2503/538/6. . FindMyPast transcription and image. http://findmypast.co.uk : accessed 18 May 2013. | Source (S101)
|
| 895 | Census 1861. Canada, Ontario, Elgin. C-1018-1019/79. Ancestry transcription/image. http://ancestry.co.uk : accessed 14 July 2018. | Source (S817)
|
| 896 | Census 1861. England, Lancashire, Buryl. RG9/2844/71/17. Ancestry image. Collection: 1861 England Census. www.ancestry.co.uk : accessed 15 February 2020. | Source (S1243)
|
| 897 | Census 1861. England, Lancashire, Pilkington. RG9/2858/65. Ancestry image. Collection: 1861 England Census. www.ancestry.co.uk : accessed 19 January 2020. | Source (S1188)
|
| 898 | Census 1861. England. Berkshire, Reading. RG9/747/166/1. FindMyPast image and transcription. http://findmypast.co.uk : accessed 25 August 2019. | Source (S1083)
|
| 899 | Census 1861. England. Bury, Lancashire. RG9/2846/90/56. Ancestry image. Collection: 1861 England, Census. http://ancestry.co.uk : accessed 28 August 2018. | Source (S858)
|
| 900 | Census 1861. England. Lancashire, Radcliffe. HRG9/2855/72/13. FindMyPast image and transcription. http://findmypast.co.uk : accessed 22 January 2020. | Source (S1202)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.
