Notes
Matches 801 to 850 of 2,242
| # | Notes | Linked to |
|---|---|---|
| 801 | Census 1841. Scotland, Ross and Cromarty, Applecross. 058/00 008/00 003. http://www.scotlandspeople.gov.uk : accessed 5 August 2020. | Source (S1415)
|
| 802 | Census 1841. Scotland, Ross and Cromarty, Applecross. 058/00 008/00 005. FindMyPast transcription. http://findmypast.co.uk : accessed 3 June 2020. | Source (S1359)
|
| 803 | Census 1841. Scotland, Ross and Cromarty, Applecross. 058/00 008/00 005. FindMyPast transcription. http://findmypast.co.uk : accessed 3 June 2020. | Source (S1365)
|
| 804 | Census 1841. Scotland, Ross and Cromarty, Applecross. 058/00 012/00 0005. FindMyPast transcription. http://findmypast.co.uk : accessed 3 November 2020. | Source (S1457)
|
| 805 | Census 1841. Scotland, Ross and Cromarty, Applecross. 058/00 012/00 003. FindMyPast transcription. http://findmypast.co.uk : accessed 25 July 2018. | Source (S827)
|
| 806 | Census 1841. Scotland, Ross and Cromarty, Applecross. 058/00 013/00 0001. FindMyPast transcription. http://findmypast.co.uk : accessed 5 October 2020. | Source (S1439)
|
| 807 | Census 1841. Scotland, Ross and Cromarty, Applecross. 058/00 013/00 0003. FindMyPast transcription. http://findmypast.co.uk : accessed 5 November 2019. | Source (S1117)
|
| 808 | Census 1841. Scotland, Ross and Cromarty, Applecross. 058/00 013/00 0003. FindMyPast transcription. http://findmypast.co.uk : accessed 6 November 2019. | Source (S1123)
|
| 809 | Census 1841. Scotland, Ross and Cromarty, Applecross. 058/00 013/00 002. FindMyPast transcription. http://findmypast.co.uk : accessed 18 May 2020. | Source (S1344)
|
| 810 | Census 1841. Scotland, Ross and Cromarty, Applecross. 058/00 013/00 003. FindMyPast transcription. http://findmypast.co.uk : accessed 29 July 2020. | Source (S1414)
|
| 811 | Census 1841. Scotland, Ross and Cromarty, Applecross. 058/00 013/00 003. http://www.scotlandspeople.gov.uk : accessed 22 June 2020. | Source (S1382)
|
| 812 | Census 1841. Scotland, Ross and Cromarty, Applecross. 058/00 013/00 003. http://www.scotlandspeople.gov.uk : accessed 22 June 2020. | Source (S1383)
|
| 813 | Census 1841. Scotland, Ross and Cromarty, Applecross. 058/00 013/00 004. http://www.scotlandspeople.gov.uk : accessed 22 June 2020. | Source (S1385)
|
| 814 | Census 1841. Scotland, Ross and Cromarty, Applecross. 058/00 013/00 004. http://www.scotlandspeople.gov.uk : accessed 22 June 2020. | Source (S1416)
|
| 815 | Census 1841. Scotland, Ross and Cromarty, Applecross. 058/00 013/00 005. http://www.scotlandspeople.gov.uk : accessed 11 October 2020. | Source (S1446)
|
| 816 | Census 1841. Scotland, Ross and Cromarty, Applecross. 058/00 013/00 005. http://www.scotlandspeople.gov.uk : accessed 20 May 2020. | Source (S1352)
|
| 817 | Census 1841. Scotland, Ross and Cromarty, Applecross. 058/00 014/00 005. FindMyPast transcription. http://findmypast.co.uk : accessed 30 August 2020. | Source (S1426)
|
| 818 | Census 1841. Scotland, Ross and Cromarty, Applecross. 058/00 015/00 0003. FindMyPast transcription. http://findmypast.co.uk : accessed 3 November 2020.Di | Source (S1458)
|
| 819 | Census 1841. Scotland, Ross and Cromarty, Applecross. 058/00 015/00 005. FindMyPast transcription. http://findmypast.co.uk : accessed 27 Aug 2020. | Source (S1419)
|
| 820 | Census 1841. Scotland, Ross and Cromarty, Applecross. 058/00 017/00 005. FindMyPast transcription. http://findmypast.co.uk : accessed 25 September 2020. | Source (S1434)
|
| 821 | Census 1841. Scotland, Ross and Cromarty, Killearnan. 068/00 001/00 0021. FindMyPast transcription. http://findmypast.co.uk : accessed 22 December 2019. | Source (S1140)
|
| 822 | Census 1841. Scotland, Ross and Cromarty, Killearnan. 068/00 001/00 0021. FindMyPast transcription. http://findmypast.co.uk : accessed 22 December 2019. | Source (S1275)
|
| 823 | Census 1841. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/02 0002. FindMyPast transcription. http://findmypast.co.uk : accessed 6 November 2019. | Source (S1127)
|
| 824 | Census 1841. Scotland, Ross and Cromarty, Shieldaig. 058/00 008/00 0003. FindMyPast transcription. http://findmypast.co.uk : accessed 21 January 2021. | Source (S1491)
|
| 825 | Census 1841. Scotland, Ross and Cromarty, Shieldaig. 333/00 001/00 0021. FindMyPast transcription. http://findmypast.co.uk : accessed 3 February 2021. | Source (S1502)
|
| 826 | Census 1841. Scotland. Applecross, Ross and Cromarty. 058/00 008/00 003. http://www.scotlandspeople.gov.uk: accessed 13 Feb 2011. | Source (S135)
|
| 827 | Census 1841. Scotland. Applecross, Ross and Cromarty. 058/00 008/00 005. http://www.scotlandspeople.gov.uk: accessed 9 Mar 2016. | Source (S571)
|
| 828 | Census 1841. Scotland. Applecross, Ross and Cromarty. 058/00 008/02 003. http://www.scotlandspeople.gov.uk: accessed 29 November 2018. | Source (S896)
|
| 829 | Census 1841. Scotland. Applecross, Ross and Cromarty. 058/00 013/00 005. FindMyPast transcription. http://findmypast.co.uk : accessed 10 July 2019. | Source (S1038)
|
| 830 | Census 1841. Scotland. Applecross, Ross and Cromarty. 346/00 001/00 009. http://www.scotlandspeople.gov.uk: accessed 13 Feb 2011. | Source (S122)
|
| 831 | Census 1841. Scotland. Dull, Perthshire. 346/00 001/00 009. http://www.scotlandspeople.gov.uk: accessed 20 Jun 2016. | Source (S354)
|
| 832 | Census 1841. Scotland. Dull, Perthshire. 346/00 001/00 009. http://www.scotlandspeople.gov.uk: accessed 9 April 2014. | Source (S209)
|
| 833 | Census 1851. Canada, Ontario, Elgin. 7/47/Bayham. Ancestry transcription/image. http://ancestry.co.uk : accessed 14 July 2018. | Source (S818)
|
| 834 | Census 1851. England, Lancashire, Pilkington. HO107/2216/45. Ancestry image. Collection: 1851 England Census. www.ancestry.co.uk : accessed 19 January 2020. | Source (S1187)
|
| 835 | Census 1851. England, Lancashire, Radcliffe. HO107/2166/154/14. Ancestry image. Collection: 1851 England Census. www.ancestry.co.uk : accessed 19 January 2020. | Source (S1190)
|
| 836 | Census 1851. England. Berkshire, Reading. HO107/1692/413/23. FindMyPast image and transcription. http://findmypast.co.uk : accessed 25 August 2019. | Source (S1082)
|
| 837 | Census 1851. England. Lancashire, Pilkington. HO107/2216/466/6. FindMyPast image and transcription. http://findmypast.co.uk : accessed 19 January 2020. | Source (S1177)
|
| 838 | Census 1851. England. Lancashire, Radcliffe. HO107/2216/116/19. FindMyPast image and transcription. http://findmypast.co.uk : accessed 16 January 2020. | Source (S1156)
|
| 839 | Census 1851. England. Lancashire, Radcliffe. HO107/2216/13/18. FindMyPast image and transcription. http://findmypast.co.uk : accessed 14 January 2020. | Source (S1148)
|
| 840 | Census 1851. England. Lancashire, Radcliffe. HO107/2216/180/1. FindMyPast image and transcription. http://findmypast.co.uk : accessed 22 January 2020. | Source (S1201)
|
| 841 | Census 1851. England. Lancashire, Radcliffe. RG11/3869/5/3. FindMyPast image and transcription. http://findmypast.co.uk : accessed 14 January 2020. | Source (S1151)
|
| 842 | Census 1851. England. Manchester, Lancashire. HO107/2230/144/50. Ancestry image. Collection: 1851 England, Census. http://ancestry.co.uk : accessed 30 December 2018. | Source (S1066)
|
| 843 | Census 1851. England. Middlesex, Kensington. HO107/1468/741/16. FindMyPast image and transcription. http://findmypast.co.uk : accessed 13 August 2017. | Source (S1080)
|
| 844 | Census 1851. England. Radcliffe, Lancashire. HO107/2216/146/2. FindMyPast image. Collection: 1851 England, Wales and Scotland Census. http://findmypast.co.uk : accessed 5 July 2020. | Source (S1401)
|
| 845 | Census 1851. England. Yorkshire, Whitby. HO107/2374/273/18. FindMyPast transcription. http://findmypast.co.uk : accessed 20 October 2016. | Source (S507)
|
| 846 | Census 1851. England. Yorkshire, Whitby. HO107/2374/421/36/9. FindMyPast transcription. http://findmypast.co.uk : accessed 20 October 2016. | Source (S504)
|
| 847 | Census 1851. Scotland, Clackmannanshire, Alloa. 465/00 008/00 0006. FindMyPast transcription. http://findmypast.co.uk : accessed 3 February 2021. | Source (S1504)
|
| 848 | Census 1851. Scotland, Clackmannanshire, Alloa. 465/00 009/00 012. FindMyPast transcription. http://findmypast.co.uk : accessed 1 June 2019. | Source (S1052)
|
| 849 | Census 1851. Scotland, Clackmannanshire, Tillicoultry. 468/00 004/00 059. FindMyPast transcription. http://findmypast.co.uk : accessed 18 September 2019. | Source (S1106)
|
| 850 | Census 1851. Scotland, Clackmannanshire. 465/00 008/00 0017. FindMyPast transcription. http://findmypast.co.uk : accessed 3 February 2021. | Source (S1503)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.
