Notes
Matches 201 to 250 of 2,242
# | Notes | Linked to |
---|---|---|
201 | Alligin School Roll Parent or Guardian Finlay Maclennan Inver Alligin Child Kenneth Maclennan admitted 2/4/1894 born 8/1/1888 | McLennan, Kenneth (I5150)
|
202 | Alligin School Roll Parent or Guardian Roderick Mackenzie Inver Alligin Child Kenneth admitted 16.7.1902 born 6.3.1897 | McKenzie, Kenneth (I1688)
|
203 | Alligin School Roll Parent or Guardian Finlay Maclennan Inver Alligin Child Mary admitted 26/4/1886 born 4/12/1879 | McLennan, Mary (I5159)
|
204 | Alligin School Roll Parent or Guardian Roderick Mackenzie, Inver Alligin Child Mary admitted 26/5/1896 born 13/4/1889 | McKenzie, Mary (I1531)
|
205 | Alligin school roll: Parent Finlay Maclennan Inver Alligin Child Donald admitted 9/1883 born 6/7/1877 | McLennan, Donald (I5158)
|
206 | Also Mary Jane their daughter who departed this life on the 9th of June AD MDCCCXL in the 2nd Year of her age. See Headstone | Mather, Mary Jane (I3830)
|
207 | Also on 1861 census at Balckburn Street, Radcliffe with William Mather and family is Betty Allen born about 1796 in Radcliffe. Betty Allen listed as head of household in 1871 census at 29 Blackburn St, Radcliffe. | Mather, William (I1604)
|
208 | Also on schedule is Finlay McLeod, grandson aged 5 years born in Dingwall, Rosshire. Not added as I do not know whose son he is. | Source (S143)
|
209 | Am researching my line of Allinghams - Archibald Allingham m Ann Flanagan. Arrived Australia 1838 on "Parland" had 9 children - Mary B 1839; Thomas B 1841; Margaret B 1842; Catherine B 1844; Sarah Jane B 1845; George B 1848; Fanny B 1851; Archibald B 1854 & Rosanna B 1858. Archibald's parents George & Mary. William arrived on "Percy" 1841 with his family; his parents George & Mary. Am trying to locate Archibald's siblings. | Allingham, Archibald (I2076)
|
210 | An Otago Storeman in Solomin Islands: The Diary of William Crossan, copra trader, 1885-86 Edited by: Timothy P Balyiss-Smith, Judith A Bennett Publisher: Action A.C.T: ANU E Press, 2012 "We see an example of such a shift four years later, when Tom Dabelle, was murdered at Anuta in March 1889. Tom Dabelle, before he moved to Anuta Island off the south coast of Arosi district in earlt 1889, had set up a station just south of Johnstone's village in Hada Bay, at Tawaraha and he seems to have worked with him, just as Crossan had. After his brother went to trade at Simbo in the Western Solomons, Tom Dabelle left Jonstone's area because his own trade store did not have a good beach landing and because the Anuta people invited him to come south to them. Both Johnstone and Tom Dabelle traded with Waterhouse, a Sydney trader." | (Debelle) Dabelle, Thomas (I1032)
|
211 | At least one living or private individual is linked to this note - Details withheld. | Ancestry, mpdef (I1971)
|
212 | Ancestry - Nova Scotia Immigrants to 1867 Vol 1. Margaret Fraser, wife of Murdoch, daughter of John McKay; to Nova Scotia 1805 | McKay, Margaret (I5119)
|
213 | Ancestry comments added by heather fleet Oral family history It is believed Alexander McKenzie left Scotland with Cpt Hector McKenzie in the brig 'Perseverance' Jul 1818. arriving, Picton NS 20 Aug 1818. Alexander met and married Ann Fraser in NS, with all their family bar Donald, came to NZ on the Breadalbane in 1858, Donald came to NZ at a later date. (my note: Donald stayed and died in NS) James McKenzie wrote that his uncle Dan Hugh McK was a bridge builder and he had written a book on the Kauri Bush. The Alex McK had a 600 acre farm on Boularderie Island. Although not religious followers of Norman McLeod along with most of the Scottish Highlander community in the St Ann's area they respected his ability to lead and with his glowing reports from NZ migrated on board the Breadalbane. 5 months voyage with 6 children, when they arrived in NZ 23 May 1858, a fire burnt all the processions before they had a chance to unpack. They started a farm Limestone Hills Waipu, where he lived till his death age 70 yrs 25 Mar 1868 | McKenzie, Alexander (I5468)
|
214 | Angus couldn't read or write and only spoke Gaelic. Margaret could speak a little English. | Family (F13)
|
215 | Ann appears on the poor register on 3rd Feb 1875, aged 90. She is described as wholly disabled from age with a daughter aged 60 (this would be Isabella). The poor register says she died on 22nd May 1876, however her death certificate states that she died on 3rd July 1876. Ann’s parents are listed as John McBeath and Ann McDonald on her death certificate. | McBeath, Anne (I4577)
|
216 | Annat | McLean, Roderick (I5127)
|
217 | Anne daughter of Alexander McGregor and Isabelle McDonald at Shieldaig | McGregor, Anne (I5869)
|
218 | Apparantly Dororthy, Betty and Marjorie were bridesmaids at the wedding | Family (F191)
|
219 | Apparently he raised and commanded the Kightsbridge Volunteers (1803). Also apparently a veteran of the American War of Independence. | Eyre, Robert Major (I535)
|
220 | Applecross Graveyard In memory of/DONALD MACDONALD/Camusteel, Applecross/died 9th May 1913/aged 78 years/his wife/MARY MATHESON/died 12th May 1920/aged 61 years/their children/KENNETH/died 2nd April 1880/aged 9 years/CATHERINE/died 3rd October 1894/aged 15 years. http://gravestones.rosscromartyroots.co.uk/picture/number12531 | Family (F1995)
|
221 | Applecross Poor Register Present Residence: Aligin; Status: Married; Name of each dependent living with Pauper: None; Age: 60; Place of Birth: Badenough Trade or Occupation: Farming & Droving; If wholly or partially disabled: Paritally; Description of Disablement: Palsy; Means and resources of Pauper besides Parochial Releif: Has a croft and crop; Names, ages and earnings of children nit living with Pauper: David McPherson, 38, earnings not known is married and had one child when he left the country; Date when admitted on Roll: 21 Aug 1854; Amount of relief in money: 4/4; Date and cause of removal from Roll: 1 Sep 1859 died; Remarks: 7 Aug 1856 reduced to 3/6 per month, 6 Aug 1857 reduced to 3/- per month having a crop and gets money from his son in Australia. | MacPherson, Alexander (I4777)
|
222 | Applecross Poor Register Present Residence: East Aligin; Status: Married; Name of each dependent living with Pauper: David McPherson, 30, born Gairloch; Age: 75; Place of Birth: Badenough; Trade or Occupation: Labourer; If wholly or partially disabled: Wholly; Description of Disablement: Infirmity; Means and resources of Pauper besides Parochial Relief: Has a lot Rent paid by son; Date when admitted on roll: 3 Feb 1853 Amount of relief money: 3/3; Date and cause of removal from Roll: Aug 1862 died; Remarks: 11 Feb 1855 increased to 3/6 per month. | Gow, Mary (I4778)
|
223 | Applecross Poor Register 1845-1917: McLennan, Peggy Residence: Inveralligin; Age: 75 Date of Minute of Parochial Board authorizing relief: 4 Aug 1876 Amount and Description of Relief: 9d per week Place of Birth: Parish of Applecross Religious Denomination: Protestant Condition: Single Trade or Occupation: Labourer Wholly or Partially Disabled: Partially Description of Disablement: Age Wholly or Partially Destitute: Partially Earnings: Unknown Nature of Settlement: Unknown Register: 8 Aug 1877 allowance increased to 1/-; 15 Dec 1879 1 pair blankets given: 6 Dec 1882 died. | McLennan, Margaret (I3526)
|
224 | Applecross Poor Register 1846-1917 MacDonald, Christy, Widow Residence: Inveralligin Age: 62 Date of Minute of Parochial Baord authorising relief: 27 Apr 1892 Amount and Description of Relief: 1/- per week Place of Birth: Inveralligin, Applecross Religious Denomination: Protestant Free Chruch Conidtion: Widow Trade or Occupation: General Servant Wholly or partially Disabled: Partially Description of Disablement: Fractured Arm Wholly or Partially Destitute: Partially Earnings: None as far as known Nature of Settlement: Birth & Residence Other Information: This is the daughter of Christy McLennan in Register, they live together Register: Nov 1897 her arm has never properly healed. She is pretty active and always in good health. Coals must be given her regulalry, 24 Apr 1901 allowance increased to 2/9 per week, 8 Jul 1901 attendance provided at 1/- per week, and attendance at 3/6 per week, 19 Nov 1901 died this date. | McKenzie, Christina (I5157)
|
225 | Applecross Poor Register 1846-1917 MacLennan Christy Residence: Inveralligin Age: 80 Date of Minute of Parochial Baord authorising relief: 6 Nov 1882 Amount and Description of Relief: 9d per week Place of Birth: Religious Denomination: Protestant Conidtion: Widow Trade or Occupation: Farm Worker Wholly or partially Disabled: Partially Description of Disablement: Age Wholly or Partially Destitute: Partially Earnings: None as far as known Nature of Settlement: Birth & Residence Register: 7 Feb 1883 allowance increased to 1/- per week, 3 Apr 1885 1 pair blankets given 6/10, 6 Sep 1890 she is very frail. Her health is fair, and is attended by her daughter, 22 Apr 1898 died this date. | MacDonald, Christian (I3613)
|
226 | Applecross Poor Register 1846-1917 MaKenzie, Catherine - Residence: Asylum, Larbert, Age: 45, Date of Miniute Parochial Board, authorising relief: 24 Oct 1888; Amount and Description of Relief: -; Place of Birth: Torridon, Parish of Applecross; Religious Denomination: Protestant; Condition: Single; Trade or Occupation: House Maid; Wholly or Partially Disabled: Wholly; Description of Disablement: Insanity; Wholly or Partially Destitute: Wholly; Earnings: None; Nature of Settlement: Birth; Other Information: Daughter of Angus McKenzie, now dead, who resided at Ineraligin, her Brother Roderick McKenzie is her nearest relative alive, her sisters are married at Ineraligin; Register: Feb 1889 recovered, home to Aligin, 28 Mar 1891 sent to the Inverness District Asylum, 10 May 1895 recovered, and remains as Assistant Hall-Maid in Asylum. | McKenzie, Catherine (I539)
|
227 | ARCHIVES OFFICE OF N S W Principal Superintendent of Convicts: Bound Indents 1827-1828 Fiche 669 Page 61 Ship: "Morley" Name: Edward Reilly 32/1238 Age: 30 Education: Read and Write Religion: Catholic Single or Married: Married Family: Four Children Native Place: Dublin Trade or Calling: Cowhand Labourer Offence: Cow Stealing Where Tried: Dublin When Tried: 23 April 1827 Sentence: 7 years Former Convictions: None Height: 5ft 3 1/2ins Complection: Dark and Ruddy Hair: Brown Eyes: Hazel How Disposed of and Remarks: Charles Throsby, Glenfield. | Riley (Reilly), Edward (I180)
|
228 | Armidale Express and New England General Advertiser (NSW: 1856-1861; 1863-1889; 1891-1954), Friday 6 July 1877, Page 5 Marriages At St Peter's Cathederal Church, Armidale, New England, on July 4th by the Right Rev. Dr Turner, Lord Bishop if the Diocese, Johnston Allingham of Hillgrove near Townsville, Queensland, third surviving son of the late George Allingham Esq, of Bow Island, County Fermanagh, Ireland, to Susan Jane, second daughter of the late George Markham Esq, Cooma, Monaro | Family (F1073)
|
229 | Armidale Express and New England General Advertiser Friday 12 February 1932 LINK WITH THE PAST Miss Susan Allingham's Death. "A woman of simple faith, one of the old type of Australian, who had a simple trust in God." Speaking at the service in the Cathedral, prior to the interment. Rev. Canon Best thus described the late Miss Susan Allingham. "Her passing" continued Canon Best, "breaks one more link with that earlier phase of life as it was lived in rural districts before modern modes of transport and travel became available. Those conditions bred some fine types of people, quiet, retired, peaceful—people of character, and Susan Allingham measured up well with others of her day and generation." Mr. T. Crowley conducted the funeral arrangements. | Allingham, Susan (I1600)
|
230 | Armidale Express and New England General Advertiser Wednesday 10 February 1932 Obituary Miss Susan Allingham Last of Pioneering Family The last surviving member of one of the pioneering families of the Armidale district, Miss Susan Allingham, passed away yesterday at her home in Beardy-street, at the age of 86 years. Deceased was a daughter of the late Mr. and Mrs. William Allingham, members of a well-known Irish family, who migrated to Australia from Boa's Isle, Northern Ireland, and settled at Hillgrove Station, where they lived with their family for many years. After the death of their parents, the sons and daughters carried on the property until, one by one, they were claimed by death. The late Miss Allingham was the last to survive, the others being Misses Elizabeth and Ann and Messers George, William and Robert. No member of the family survives and so, but for relations, the family has passed out of existence. After the deaths of her brothers and sisters, Miss Allingham lived in Armidale. Throughout her life she worked incessantly for charity. The hospital, the Deaf, Dumb and Blind Institute; and many other institutions have every reason to remember her unfailing gereosity and active support. She was also a staunch supporter of the Church of England. The funeral took place yesterday afternoon to the Church of England portion of the Armidale Cemetary, after a service in St Peter's Cathedral. Both the service and the graveside ceremony, which were conducted by Rev Canon Best, were largely attended and there were many beautiful wreaths. Canon Best paid a beautiful and moving trbute to deceased. | Allingham, Susan (I1600)
|
231 | Army No 26366. Adress in 1917 when he enlisted is 20 Nancy Street, Seedly, Pendleton, Manchester | Eccleston, Ernest (I702)
|
232 | Arrived abord the "Helen" 21 July 1841. | Family (F283)
|
233 | Arrived Australia 1838 on "Parland" | Family (F1384)
|
234 | Arrived in Australia 1841 aboard "Percy" | Martin, Christopher (I5635)
|
235 | Arrived in Australia aboard the Orestes | ARMSTRONG, Robert (I3126)
|
236 | Arrived in Australia aboard the Orestes | ARMSTRONG, Elizabeth (I3127)
|
237 | Arrived in Australia as an assisted immigrant aboard the Ida in January 1864. Says brother John already there in Wellington. | Ramsay, William (I3876)
|
238 | Arrived in Australia in 1839 aboard the "Argyle" | Ruske, Margaret (I5636)
|
239 | Arrived in Australia with Edward Allingham and Elizabeth Morrow aboard the Percy on 28 August 1841 | MORROW, William (I1535)
|
240 | Arrived in Brisbane 22 Sep 1886 aboard the "Almora" as Assisted Immigrants | Family (F544)
|
241 | Arrived in Brisbane 23 Dec 1883 aboard the "Berwick Law" as Assisted Immigrants with baby Margaret. | Family (F545)
|
242 | Arrived in PEI between 1830 and 1834 (daughter Mary born in 1830 in Applecross and daughter Elizabeth born in 1834 in PEI). | McRae, Angus (I5181)
|
243 | Arrived in Sydney aboard the Percy in 1841. Looked after on voyage by sister Elizabeth (married to William Allingham). | Martin, Matilda (I5637)
|
244 | Arrived in Sydney aboard the Percy in 1841. This was the same ship that Edward Allingham and Elizabeth Morrow and family arrived in. | Family (F503)
|
245 | Arrived in US about 1840 | Hetherington, Francis (I5760)
|
246 | Ashes In Bedford Basin, Cremated Mahon | Mackenzie, Angus Alexander (I76)
|
247 | at her daughter Louie's house) | Morrow, Frances (Fanny) (I210)
|
248 | Award for service: From the Ross-shire Journal of 11 Sept 1964 Mr John Maclennan, who has retired as postman at Kinlochewe, has been presented with the Imperial Service Medal in recognition of 34 years of zealous and meritorious service. Mr Maclennan served at Shieldaig for 28 years and at Kinlochewe for six years. | McLennan, John (I5812)
|
249 | Banns: Alfred Greenland of this parish, Bachelor and Mary Ann Jones of the parish of Wells, Spinster - January 4, 11 & 18th | Family (F1055)
|
250 | Baptised 15 Dec 1833 Alligin to Angus Mackenzie and Mary MacDonald - Janet (born 20.9.1835) | McKenzie, Janet (I538)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Megan.