Notes
Matches 1,151 to 1,200 of 2,242
| # | Notes | Linked to |
|---|---|---|
| 1151 | Census 1901. Scotland, Ross and Cromarty, Shieldaig. 058/02 003/00 011. http://www.scotlandspeople.gov.uk : accessed 19 May 2020. | Source (S1351)
|
| 1152 | Census 1901. Scotland, Stirlingshire, Stirling. 490/00 015/00 0015. FindMyPast transcription. http://findmypast.co.uk : accessed 18 April 2019. | Source (S1000)
|
| 1153 | Census 1911. England, Cheshire, Stockport. RG14PN21383 RG78PN1271 RD443 SD4 ED35 SN23. FindMyPast transcription and image. http://findmypast.co.uk : accessed 15 February 2020. | Source (S1246)
|
| 1154 | Census 1911. England, Lancashire, Blackpool. RG14PN21430 RG78PN1275 RD443 SD8 ED2 SN10/. FindMyPast transcription and image. http://findmypast.co.uk : accessed 15 February 2020. | Source (S1245)
|
| 1155 | Census 1911. England, Lancashire, England. RG14/465/38/1/23969. FindMyPast transcription and image. http://findmypast.co.uk : accessed 25 December 2016. | Source (S540)
|
| 1156 | Census 1911. England, Lancashire, Southport. RG14/457/54/6/22920. FindMyPast transcription and image. http://findmypast.co.uk : accessed 30 January 2017. | Source (S551)
|
| 1157 | Census 1911. England, Lancashire, West Derby. RG14/455/17/17/22316. FindMyPast transcription and image. http://findmypast.co.uk : accessed 28 November 2018. | Source (S895)
|
| 1158 | Census 1911. England, Lancashire. St Annes-on-th-Sea. RG14PN25394 RG78PN1453 RD477 SD2 ED8 SN18. FindMyPast transcription and image. http://findmypast.co.uk : accessed 1 April 2020. | Source (S1288)
|
| 1159 | Census 1911. England, Lancshire,Radcliffe. RG14/462/6/2/93. FindMyPast transcription and image. http://findmypast.co.uk : accessed 14 January 2020. | Source (S1154)
|
| 1160 | Census 1911. England, Pendleton, Lancashire. RG14/465/42/4/24085. FindMyPast transcription and image. http://findmypast.co.uk : accessed 25 July 2016. | Source (S522)
|
| 1161 | Census 1911. England, Willesborough, Kent. RG101/4615J/015/31 Letter Code:NPAS. FindMyPast transcription and image. http://findmypast.co.uk : accessed 4 December 2016. | Source (S521)
|
| 1162 | Census 1911. England. Lancashire, Radcliffe. RG09/2855/39/10. FindMyPast image and transcription. http://findmypast.co.uk : accessed 19 January 2020. | Source (S1183)
|
| 1163 | Census 1911. England. Radcliffe, Lancashire. RG14PN23548 RG78PN1372 RD462 SD6 ED20 SN126. Ancestry image. Collection: 1911 England, Census. http://ancestry.co.uk : accessed 3 August 2018. | Source (S840)
|
| 1164 | Census 1911. England. Tanfield, Durham. RG14PN29877 RG78PN1729 RD550 SD1 ED26 SN209. FindMyPast transcription. http://findmypast.co.uk : accessed 20 January 2018. | Source (S742)
|
| 1165 | Census 1911. England. Whitby, Yorkshire. RG14PN29132 RG78PN1687 RD533 SD2 ED6 SN203. FindMyPast transcription. http://findmypast.co.uk : accessed 28 January 2018 | Source (S752)
|
| 1166 | Census 1911. England. Whitby, Yorkshire. RG14PN29136 RG78PN1687 RD533 SD2 ED10 SN388. FindMyPast transcription. http://findmypast.co.uk : accessed 28 January 2018 | Source (S753)
|
| 1167 | Census 1911. England. Yorkshire, Hunslet. RG14PN27148 RG78PN1551 RD501 SD1 ED31 SN47. FindMyPast transcription. http://findmypast.co.uk : accessed 19 January 2018. | Source (S727)
|
| 1168 | Census 1911. England. Yorkshire, Hunslet. RG14PN28122 RG78PN1606 RD511 SD5 ED13 SN221. FindMyPast transcription. http://findmypast.co.uk : accessed 19 January 2018 | Source (S728)
|
| 1169 | Census 1911. England. Yorkshire, Leeds. RG14PN27186 RG78PN1554 RD502 SD1 ED10 SN162. FindMyPast transcription. http://findmypast.co.uk : accessed 19 January 2018. | Source (S735)
|
| 1170 | Census 1911. Ireland, Fermanagh, Kesh, Drumard. The National Archives of Ireland – Census of Ireland 1901/1911. http://www.census.nationalarchives.ie/: accessed 24 February 2019. | Source (S946)
|
| 1171 | Census 1911. Ireland. Boa Island, Drumkeerin, Fermanagh. House 9. The National Archives of Ireland. Collection: Census of Ireland 1901/1911 and Census fragments and substitutes, 1821-51. http://www.census.nationalarchives.ie/: accessed 21Februray 2020. | Source (S1257)
|
| 1172 | Census 1911. Ireland. Drumrush, Drumkeerin, Fermanagh. House 9. The National Archives of Ireland. Collection: Census of Ireland 1901/1911 and Census fragments and substitutes, 1821-51. http://www.census.nationalarchives.ie/: accessed 21 Februray 2020.D | Source (S1258)
|
| 1173 | Census 1911. Scotland, Perthshire, Perth. 387/00 041/00 0008. http://www.scotlandspeople.gov.uk : accessed 3 September 2018. | Source (S880)
|
| 1174 | Census 1939. England, Cheshire, Stockport. RG101/3941F/022/25 Letter Code: LCJU. FindMyPast transcription and image. http://findmypast.co.uk : accessed 17 July 2019. | Source (S1046)
|
| 1175 | Census 1939. England, Cheshire, Stockport. RG101/4907B/015/29 Letter Code: NXPU. FindMyPast transcription and image. http://findmypast.co.uk : accessed 17 July 2019. | Source (S1048)
|
| 1176 | Census 1939. England, Cumberland, Penrith. RG101/3057C/009/9 Schedule 103. FindMyPast transcription and image. http://findmypast.co.uk : accessed 25 December 2016. | Source (S528)
|
| 1177 | Census 1939. England, Fulham, London. RG101/0160A/009/42 Letter Code:. FindMyPast transcription and image. http://findmypast.co.uk : accessed 4 December 2016. | Source (S524)
|
| 1178 | Census 1939. England, Hestin and Isleworth, Middlesex. RG101/0847H/010/41 Letter Code:. FindMyPast transcription and image. http://findmypast.co.uk : accessed 4 December 2016. | Source (S525)
|
| 1179 | Census 1939. England, Lancashire, Salford. RG101/4361G/008/8 Letter Code: NPRR. FindMyPast transcription and image. http://findmypast.co.uk : accessed 25 July 2016. | Source (S519)
|
| 1180 | Census 1939. England, Lancashire, Salford. RG101/4615I/020/14 Letter Code: NPAR. FindMyPast transcription and image. http://findmypast.co.uk : accessed 4 December 2016. | Source (S526)
|
| 1181 | Census 1939. England, Lancashire, Salford. RG101/4615J/012/35 Letter Code: NPAS. FindMyPast transcription and image. http://findmypast.co.uk : accessed 25 July 2016. | Source (S520)
|
| 1182 | Census 1939. England, Lancashire, Salford. RG101/4615J/015/31 Letter Code:NPAS. FindMyPast transcription and image. http://findmypast.co.uk : accessed 25 July 2016. | Source (S518)
|
| 1183 | Census 1939. England, Lancashire, Salford. RG101/4637E/005/32 Letter Code: NPTV. FindMyPast transcription and image. http://findmypast.co.uk : accessed 25 December 2016. | Source (S541)
|
| 1184 | Census 1939. England, Middlesex, Heston and Isleworth. RG101/0839C/006/35 Letter Code:. FindMyPast transcription and image. http://findmypast.co.uk : accessed 4 December 2016. | Source (S523)
|
| 1185 | Census. 1841. England. Bury, Lancashire. HO107/538/11 Folio: 25 p. 8. FindMyPast transcription. http://www.findmypast.co.uk : accessed 18 June 2016. | Source (S415)
|
| 1186 | Census. 1841. England. Bury, Lancashire. HO107/538/11/28/15. ED 9. Ancestry transcription. http://www.ancestry.co.uk : accessed 24 June 2016. | Source (S418)
|
| 1187 | Census. 1841. Scotland. Applecross, Ross and Cromarty. 058/00 013/00 003. http://freecen.rootweb.com : accessed 18 May 2006 | Source (S578)
|
| 1188 | Census. 1851. England. Bury, Lancashire. HO107/2214/95 p.38. FindMyPast transcription. http://www.findmypast.co.uk : accessed 18 June 2016. | Source (S416)
|
| 1189 | Census. 1851. England. Bury, South Bury, Lancashire. HO107/2214/58 ED2 p28. http://www.ancestry.co.uk : accessed 24 June 2016. | Source (S409)
|
| 1190 | Census. 1851. Scotland. Applecross, Ross and Cromarty. 058/00 004/00 019. http://scotlandspeople.gov.uk : accessed 13 March 2015 | Source (S579)
|
| 1191 | Census. 1851. Scotland. Applecross, Ross and Cromarty. 058/00 006/00 005. http://scotlandspeople.gov.uk : accessed 8 March 2016. | Source (S627)
|
| 1192 | Census. 1861. England. Bury, Lancashire. RG9/2846/66 p. 8. FindMyPast transcription. http://www.findmypast.co.uk : accessed 18 June 2016. | Source (S417)
|
| 1193 | Census. 1861. England. Bury, South Bury, Lancashire. RG9/2846/103 ED14 p22. http://www.ancestry.co.uk : accessed 24 June 2016. | Source (S408)
|
| 1194 | Census. 1861. Scotland. Shieldaig, Ross and Cromarty. 058/02 002/00 002. FindMyPast transcription http://findmypast.co.uk : accessed 21 August 2017. | Source (S580)
|
| 1195 | Census. 1871. Scotland. Shieldaig, Ross and Cromarty. 058/02 002/00 003. FindMyPast transcription http://findmypast.co.uk : accessed 21 August 2017. | Source (S581)
|
| 1196 | Census. 1881. England. Chorlton, Lancashire. RG11/3938/75/32. FindMyPast transcription. http://www.findmypast.co.uk : accessed 5 July 2016. | Source (S419)
|
| 1197 | Census. 1881. Scotland. Cromarty, Ross and Cromarty. 061/00 005/00 012. http://scotlandspeople.gov.uk : accessed 8 March 2016. | Source (S628)
|
| 1198 | Census. 1881. Scotland. Shieldaig, Ross and Cromarty. 058/02 002/00 002. FindMyPast transcription http://findmypast.co.uk : accessed 21 August 2017. | Source (S582)
|
| 1199 | Census. 1891. Engalnd. Blackburn, Lancashire. RG12/3399/139/31. http://ancestry.co.uk : accessed 23 June 2014. | Source (S271)
|
| 1200 | Census. 1891. Scotland. Shieldaig, Ross and Cromarty. 058/02 003/02 019. FindMyPast transcription http://findmypast.co.uk : accessed 21 August 2017. | Source (S583)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.
