Notes
Matches 1,101 to 1,150 of 2,242
| # | Notes | Linked to |
|---|---|---|
| 1101 | Census 1891. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/03 0018. FindMyPast transcription. http://findmypast.co.uk : accessed 1 September 2018. | Source (S870)
|
| 1102 | Census 1891. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/03 018. FindMyPast transcription. http://findmypast.co.uk : accessed 23 September 2019. | Source (S1111)
|
| 1103 | Census 1891. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/03 018. FindMyPast transcription. http://findmypast.co.uk : accessed 25 July 2018. | Source (S833)
|
| 1104 | Census 1891. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/05 0003. FindMyPast transcription. http://findmypast.co.uk : accessed 8 June 2019. | Source (S1021)
|
| 1105 | Census 1891. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/05 0005. FindMyPast transcription. http://findmypast.co.uk : accessed 20 January 2021. | Source (S1486)
|
| 1106 | Census 1891. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/05 0005. FindMyPast transcription. http://findmypast.co.uk : accessed 29 June 2018. | Source (S815)
|
| 1107 | Census 1891. Scotland, Ross and Cromarty, Shieldaig. 058/02 002/00 003. FindMyPast transcription. http://findmypast.co.uk : accessed 27 August 2020. | Source (S1424)
|
| 1108 | Census 1891. Scotland, Ross and Cromarty, Shieldaig. 058/02 002/00 015. FindMyPast transcription. http://findmypast.co.uk : accessed 6 October 2020. | Source (S1444)
|
| 1109 | Census 1891. Scotland, Ross and Cromarty, Shieldaig. 058/02 003/00 017. FindMyPast transcription. http://findmypast.co.uk : accessed 20 May 2020. | Source (S1358)
|
| 1110 | Census 1891. Scotland, Ross and Cromarty, Shieldaig. 058/02 003/00 019. http://www.scotlandspeople.gov.uk : accessed 18 May 2020. | Source (S1349)
|
| 1111 | Census 1891. Scotland, Ross and Cromarty, Shieldaig. 058/02 003/02 016. http://www.scotlandspeople.gov.uk : accessed 25 July 2018. | Source (S1411)
|
| 1112 | Census 1891. Scotland, Stirlingshire, Stirling. 490/00 013/00 0027. FindMyPast transcription. http://findmypast.co.uk : accessed 18 April 2019. | Source (S999)
|
| 1113 | Census 1891. Scotland, West Lothian, Bo’Ness. 663/00 001/00 017. FindMyPast transcription. http://findmypast.co.uk : accessed 13 September 2019. | Source (S1094)
|
| 1114 | Census 1891. Scotland. Shieldaig, Ross and Cromarty. 058/02 004/00 009. FindMyPast transcription. http://findmypast.co.uk : accessed 5 July 2019. | Source (S1036)
|
| 1115 | Census 1900. USA,Missouri, Marion. 142/112/260. Ancestry transcription/image. http://ancestry.co.uk : accessed 14 July 2018. | Source (S820)
|
| 1116 | Census 1901. England, Cheshire, Stockportl. RG13/3300/5/2/10. FindMyPast transcription and image. http://findmypast.co.uk : accessed 15 February 2020. | Source (S1244)
|
| 1117 | Census 1901. England, Lancashire, Salford. 353/00 003/00 005. FindMyPast transcription. http://findmypast.co.uk : accessed 21 October 2016. | Source (S534)
|
| 1118 | Census 1901. England, Lancashire, Southport. RG13/3739/F? (pages 343-367). The Genealogist transcription and image. https://www.thegenealogist.com/ : accessed 3 February 2017. | Source (S553)
|
| 1119 | Census 1901. England. Chorley, Cheshire. RG13/3318/7/5. FindMyPast transcription. http://findmypast.co.uk : accessed 8 December 2018. | Source (S903)
|
| 1120 | Census 1901. England. Derbyshire, Glossp. RG13/3275/157/23. FindMyPast image and transcription. http://findmypast.co.uk : accessed 1 April 2020. | Source (S1287)
|
| 1121 | Census 1901. England. Lancashire, Radcliffe. RG13/3647/56/50. FindMyPast image and transcription. http://findmypast.co.uk : accessed 19 January 2020. | Source (S1182)
|
| 1122 | Census 1901. England. Radcliffe, Lancashire. RG13/3652/228/20. Ancestry image. Collection: 1901 England, Census. http://ancestry.co.uk : accessed 3 August 2018. | Source (S839)
|
| 1123 | Census 1901. England. Tanfield, Durham. RG13/4665/45/22. FindMyPast transcription. http://findmypast.co.uk : accessed 20 January 2018. | Source (S741)
|
| 1124 | Census 1901. England. Thanet, Kent. RG13/827/10/30. FindMyPast image. Collection: 1901 England, Wales and Scotland Census. http://findmypast.co.uk : accessed 2 July 2020. | Source (S1400)
|
| 1125 | Census 1901. England. Whitby, Yorkshire. RG13/4559/105/5. FindMyPast transcription. http://findmypast.co.uk : accessed 28 January 2018. | Source (S751)
|
| 1126 | Census 1901. England. Yorkshire, Hunslet. RG13/4190/158/32. FindMyPast transcription. http://findmypast.co.uk : accessed 19 January 2018. | Source (S734)
|
| 1127 | Census 1901. Ireland. Pollaginnive, Drumkeerin, Fermanagh. House 1. Ancestry image. Collection: Web: Ireland, Census, 1901. www.ancestry.co.uk : accessed 21 Februray 2020. | Source (S1256)
|
| 1128 | Census 1901. Scotland, Caithness, Wick. 043/00 008/00 0040. FindMyPast transcription. http://findmypast.co.uk : accessed 18 December 2019. | Source (S1132)
|
| 1129 | Census 1901. Scotland, Lanarkshire, Kelvin. 644/09 081/00 0023. FindMyPast transcription. http://findmypast.co.uk : accessed 18 December 2019. | Source (S1138)
|
| 1130 | Census 1901. Scotland, Lanarkshire, Maryhill. 622/01 013/00 0023. FindMyPast transcription. http://findmypast.co.uk : accessed 10 January 2020. | Source (S1143)
|
| 1131 | Census 1901. Scotland, Perthshire, Balquhidder. 331/00 003/00 0004. FindMyPast transcription. http://findmypast.co.uk : accessed 18 December 2019. | Source (S1131)
|
| 1132 | Census 1901. Scotland, Perthshire, Blackford. 333/00 001/00 012. FindMyPast transcription. http://findmypast.co.uk : accessed 25 March 2020. | Source (S1284)
|
| 1133 | Census 1901. Scotland, Perthshire, Dull. 346/00 001/00 0014. FindMyPast transcription. http://findmypast.co.uk : accessed 16 April 2020. | Source (S1291)
|
| 1134 | Census 1901. Scotland, Perthshire, Killin. 361/00 007/00 0006. FindMyPast transcription. http://findmypast.co.uk : accessed 1 May 2019. | Source (S997)
|
| 1135 | Census 1901. Scotland, Perthshire, Kilmadock. 662/00 004/00 0027. FindMyPast transcription. http://findmypast.co.uk : accessed 10 January 2020. | Source (S1145)
|
| 1136 | Census 1901. Scotland, Perthshire, Persie. 386/B 003/00 0003. FindMyPast transcription. http://findmypast.co.uk : accessed 6 March 2021. | Source (S1512)
|
| 1137 | Census 1901. Scotland, Perthshire, Perth. 387/00 034/00 0015. FindMyPast transcription. http://findmypast.co.uk : accessed 17 April 2019. | Source (S986)
|
| 1138 | Census 1901. Scotland, Renfrewshire, Paisley. 573/00 001/62 0036. FindMyPast transcription. http://findmypast.co.uk : accessed 3 September 2018. | Source (S879)
|
| 1139 | Census 1901. Scotland, Ross and Cromarty, Cromarty. 061/00 004/00 006. FindMyPast transcription. http://findmypast.co.uk : accessed 26 September 2017. | Source (S630)
|
| 1140 | Census 1901. Scotland, Ross and Cromarty, Gairloch. 066/02 006/00 001. FindMyPast transcription. http://findmypast.co.uk : accessed 2 November 2020. | Source (S1456)
|
| 1141 | Census 1901. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/03 0011. FindMyPast transcription. http://findmypast.co.uk : accessed 15 September 2019. | Source (S1097)
|
| 1142 | Census 1901. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/03 0012. FindMyPast transcription. http://findmypast.co.uk : accessed 1 September 2018. | Source (S871)
|
| 1143 | Census 1901. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/03 0012. FindMyPast transcription. http://findmypast.co.uk : accessed 1 September 2018. | Source (S874)
|
| 1144 | Census 1901. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/03 010. FindMyPast transcription. http://findmypast.co.uk : accessed 25 July 2018. | Source (S834)
|
| 1145 | Census 1901. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/03 010. FindMyPast transcription. http://findmypast.co.uk : accessed 25 July 2020. | Source (S1413)
|
| 1146 | Census 1901. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/03 012. FindMyPast transcription. http://findmypast.co.uk : accessed 23 September 2019. | Source (S1112)
|
| 1147 | Census 1901. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/03 013. FindMyPast transcription. http://findmypast.co.uk : accessed 25 February 2018. | Source (S789)
|
| 1148 | Census 1901. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/05 008. FindMyPast transcription. http://findmypast.co.uk : accessed 23 December 2017. | Source (S702)
|
| 1149 | Census 1901. Scotland, Ross and Cromarty, Shieldaig. 058/02 002/00 008. FindMyPast transcription. http://findmypast.co.uk : accessed 21 September 2020. | Source (S1431)
|
| 1150 | Census 1901. Scotland, Ross and Cromarty, Shieldaig. 058/02 003/00 010. FindMyPast transcription. http://findmypast.co.uk : accessed 6 October 2020. | Source (S1445)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.
