Notes
Matches 1,001 to 1,050 of 2,242
| # | Notes | Linked to |
|---|---|---|
| 1001 | Census 1871. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/04 0005. FindMyPast transcription. http://findmypast.co.uk : accessed 14 March 2019. | Source (S966)
|
| 1002 | Census 1871. Scotland, Ross and Cromarty, Shieldaig. 058/00 002/04 006. FindMyPast transcription. http://findmypast.co.uk : accessed 3 June 2020. | Source (S1362)
|
| 1003 | Census 1871. Scotland, Ross and Cromarty, Shieldaig. 058/02 001/00 002. FindMyPast transcription. http://findmypast.co.uk : accessed 21 September 2020. | Source (S1429)
|
| 1004 | Census 1871. Scotland, Ross and Cromarty, Shieldaig. 058/02 001/00 003. FindMyPast transcription. http://findmypast.co.uk : accessed 15 July 2020. | Source (S1422)
|
| 1005 | Census 1871. Scotland, Ross and Cromarty, Shieldaig. 058/02 002/00 001. http://www.scotlandspeople.gov.uk : accessed 11 October 2020. | Source (S1449)
|
| 1006 | Census 1871. Scotland, Ross and Cromarty, Shieldaig. 058/02 002/00 001. http://www.scotlandspeople.gov.uk : accessed 20 May 2020. | Source (S1355)
|
| 1007 | Census 1871. Scotland, Ross and Cromarty, Shieldaig. 058/02 002/00 004. http://www.scotlandspeople.gov.uk : accessed 20 May 2020. | Source (S1409)
|
| 1008 | Census 1871. Scotland, Ross and Cromarty, Shieldaig. 058/02 002/00 005. FindMyPast transcription. http://findmypast.co.uk : accessed 22 September 2020. | Source (S1432)
|
| 1009 | Census 1871. Scotland, Ross and Cromarty, Shieldaig. 058/02 002/00 005. FindMyPast transcription. http://findmypast.co.uk : accessed 5 October 2020. | Source (S1442)
|
| 1010 | Census 1871. Scotland, Ross and Cromarty, Shieldaig. 058/02 002/02 003. http://www.scotlandspeople.gov.uk : accessed 19 May 2020. | Source (S1347)
|
| 1011 | Census 1871. Scotland, Ross and Cromarty, Shieldaig. 058/02 002/02 003. http://www.scotlandspeople.gov.uk : accessed 25 July 2018. | Source (S830)
|
| 1012 | Census 1871. Scotland, Ross and Cromarty, Shieldaig. 058/02 002/02 004. http://www.scotlandspeople.gov.uk : accessed 25 July 2020. | Source (S1410)
|
| 1013 | Census 1871. Scotland, Ross and Cromarty, Shieldaig. 058/02 004/00 0007. FindMyPast transcription. http://findmypast.co.uk : accessed 1 February 2021. | Source (S1496)
|
| 1014 | Census 1871. Scotland, Ross and Cromarty, Shieldaig. 058/02 004/00 007. FindMyPast transcription. http://findmypast.co.uk : accessed 3 June 2020. | Source (S1368)
|
| 1015 | Census 1871. Scotland. Applecross, Ross and Cromarty. 058/00 001/05 007. FindMyPast transcription. http://findmypast.co.uk : accessed 29 November 2018. | Source (S899)
|
| 1016 | Census 1871. Scotland. Shieldaig, Ross and Cromarty. 058/02 004/00 005. FindMyPast transcription. http://findmypast.co.uk : accessed 5 July 2019. | Source (S1034)
|
| 1017 | Census 1880. USA,Missouri, Marion. 5/21/24. Ancestry transcription/image. http://ancestry.co.uk : accessed 14 July 2018. | Source (S819)
|
| 1018 | Census 1880. USA,Missouri, Marion. 5/21/24. Ancestry transcription/image. http://ancestry.co.uk : accessed 14 July 2018. | Source (S821)
|
| 1019 | Census 1881. England. Cheam, Surrey. RG11/757/110/9. FindMyPast transcription. http://findmypast.co.uk : accessed 29 January 2018. | Source (S761)
|
| 1020 | Census 1881. England. Heaton Norris, Lancashire. RG11/3474/27/47. FindMyPast transcription. http://findmypast.co.uk : accessed 8 December 2018. | Source (S900)
|
| 1021 | Census 1881. England. Lancashire, Radcliffe. RG11/3869/64/39. FindMyPast image and transcription. http://findmypast.co.uk : accessed 19 January 2020. | Source (S1180)
|
| 1022 | Census 1881. England. Marton, Lancashire. RG11/4254/128/1. Ancestry image. Collection: 1881 England, Census. http://ancestry.co.uk : accessed 28 August 2018. | Source (S860)
|
| 1023 | Census 1881. England. Pilkington, Lancashire. RG11/3874/5/4. FindMyPast image. Collection: 1871 England, Wales and Scotland Census. http://findmypast.co.uk : accessed 2 July 2020. | Source (S1396)
|
| 1024 | Census 1881. England. Pilkington, Lancashire. RG11/3874/93/24. FindMyPast image. Collection: 1881 England, Wales and Scotland Census. http://findmypast.co.uk : accessed 3 August 2018. | Source (S837)
|
| 1025 | Census 1881. England. Radcliffe, Lancashire. RG11/3869/81/26. FindMyPast image. Collection: 1881 England, Wales and Scotland Census. http://findmypast.co.uk : accessed 5 July 2020. | Source (S1404)
|
| 1026 | Census 1881. England. Tanfield, Durham.RG11/4941/85/34. FindMyPast transcription. http://findmypast.co.uk : accessed 20 January 2018. | Source (S739)
|
| 1027 | Census 1881. England. Whitby, Yorkshire. RG11/4833/52/13. FindMyPast transcription. http://findmypast.co.uk : accessed 2 February 2018. | Source (S768)
|
| 1028 | Census 1881. England. Whitby, Yorkshire. RG11/4834/47/6. FindMyPast transcription. http://findmypast.co.uk : accessed 28 January 2018. | Source (S749)
|
| 1029 | Census 1881. England. Yorkshire, Whitby. RG11/4834/40/34. FindMyPast transcription. http://findmypast.co.uk : accessed 19 January 2018. | Source (S725)
|
| 1030 | Census 1881. England. Yorkshire, Whitby. RG12/3994/103/7. FindMyPast transcription. http://findmypast.co.uk : accessed 19 January 2018. | Source (S726)
|
| 1031 | Census 1881. Scotland, Clackmannanshire, Alloa. 465/00 009/00 009. FindMyPast transcription. http://findmypast.co.uk : accessed 1 June 2019. | Source (S1055)
|
| 1032 | Census 1881. Scotland, Forfarshire, Arbroath. 357/00 001/00 0012. FamilySearch transcription. http://familysearch.com : accessed 1 June 2019. | Source (S1016)
|
| 1033 | Census 1881. Scotland, Lanarkshire, Anderston. 644/10 074/00 0007. FindMyPast transcription. http://findmypast.co.uk : accessed 3 February 2021. | Source (S1506)
|
| 1034 | Census 1881. Scotland, Lanarkshire, Maryhill. 622/00 001/08 0032. FindMyPast transcription. http://findmypast.co.uk : accessed 22 October 2016. | Source (S1050)
|
| 1035 | Census 1881. Scotland, Perthshire, Aberfeldy. 324/00 007/00 014. FindMyPast transcription. http://findmypast.co.uk : accessed 9 March 2021. | Source (S1517)
|
| 1036 | Census 1881. Scotland, Perthshire, Aberfeldy. 324/00 007/00 015. FindMyPast transcription. http://findmypast.co.uk : accessed 9 March 2021. | Source (S1520)
|
| 1037 | Census 1881. Scotland, Perthshire, Auchterarder. 329/00 005/00 014. FindMyPast transcription. http://findmypast.co.uk : accessed 11 November 2017. | Source (S676)
|
| 1038 | Census 1881. Scotland, Perthshire, Balquidder. 331/00 002/00 0012. FindMyPast transcription. http://findmypast.co.uk : accessed 17 April 2019. | Source (S985)
|
| 1039 | Census 1881. Scotland, Perthshire, Blackford. 333/00 001/00 013. FindMyPast transcription. http://findmypast.co.uk : accessed 17 September 2019. | Source (S1103)
|
| 1040 | Census 1881. Scotland, Perthshire, Dull. 346/00 001/00 014. FindMyPast transcription. http://findmypast.co.uk : accessed 1 October 2016. | Source (S478)
|
| 1041 | Census 1881. Scotland, Perthshire, Forgandenny. 353/00 001/00 006. FindMyPast transcription. http://findmypast.co.uk : accessed 28 December 2017. | Source (S710)
|
| 1042 | Census 1881. Scotland, Perthshire, Forgandenny. 354/00 002/00 011. FindMyPast transcription. http://findmypast.co.uk : accessed 21 October 2016. | Source (S516)
|
| 1043 | Census 1881. Scotland, Perthshire, Killin. 361/00 009/00 0005. FindMyPast transcription. http://findmypast.co.uk : accessed 1 May 2019. | Source (S995)
|
| 1044 | Census 1881. Scotland, Perthshire, Perth. 387/00 014/00 0006. FindMyPast transcription. http://findmypast.co.uk : accessed 15 April 2019. | Source (S976)
|
| 1045 | Census 1881. Scotland, Perthshire, Perth. 387/00 022/00 005. FindMyPast transcription. http://findmypast.co.uk : accessed 1 October 2016. | Source (S474)
|
| 1046 | Census 1881. Scotland, Perthshire, Perth. 387/00 024/00 0020. www.scotlandspeople.gov.uk : accessed 15 April 2018. | Source (S797)
|
| 1047 | Census 1881. Scotland, Perthshire, Tenandry. 394/C 003/00 0006. FindMyPast transcription. http://findmypast.co.uk : accessed 6 March 2021. | Source (S1510)
|
| 1048 | Census 1881. Scotland, Renfrewshire, Greenock Middle. 564/00 001/03 0010. FindMyPast transcription. http://findmypast.co.uk : accessed 27 September 2017. | Source (S1049)
|
| 1049 | Census 1881. Scotland, Ross and Cromarty, Applecross. 058/00 002/02 0001. FindMyPast transcription. http://findmypast.co.uk : accessed 3 November 2019. | Source (S1121)
|
| 1050 | Census 1881. Scotland, Ross and Cromarty, Applecross. 058/01 003/00 003. FindMyPast transcription. http://findmypast.co.uk : accessed 16 January 2021. | Source (S1479)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Megan.
