Dates and Anniversaries
Born
Matches 1 to 4 of 4
# | Last Name, Given Name(s) | Born | Person ID | |
---|---|---|---|---|
1 | Ling, John | 4 Jan 1860 | Wheatley River, PEI, Canada | I5244 |
2 | MORROW, Magdalen Isabella | 4 Jan 1865 | Armidale, NSW, Australia | I406 |
3 | Hamilton, Unnamed | 4 Jan 1872 | I5562 | |
4 | Agar, Beatrice | 4 Jan 1882 | Braidwood, NSW, Australia | I366 |
Christened
Matches 1 to 2 of 2
# | Last Name, Given Name(s) | Christened | Person ID | |
---|---|---|---|---|
1 | Runciman, John | 4 Jan 1756 | St Martins, Perthshire, Scotland | I1555 |
2 | McCartney, Rebecca | 4 Jan 1846 | Drumkeeran, Fermanagh, Ireland | I2180 |
Died
Matches 1 to 7 of 7
# | Last Name, Given Name(s) | Died | Person ID | |
---|---|---|---|---|
1 | Hamilton, Unnamed | 4 Jan 1872 | I5562 | |
2 | McRae, Fraquhar | 4 Jan 1892 | Mittagong, NSW, Australia | I4661 |
3 | McKenzie, Duncan | 4 Jan 1897 | Pictou, Nova Scotia, Canada | I5901 |
4 | Kearns, William George | 4 Jan 1905 | I2579 | |
5 | McLennan, Donald Wilfred | 4 Jan 1945 | Oxford, Oxfordshire, England | I4958 |
6 | Wray, Thomas Herbert | 4 Jan 1960 | Ontario, Canada | I4852 |
7 | MORROW, Ivy Ethel | 4 Jan 1965 | Rockhampton, QLD, Australia | I4875 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Megan.