Manchester, Lancashire, England
Latitude: 53.785, Longitude: -2.249
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1926 | Manchester, Lancashire, England | I4131 |
2 | ![]() | 14 Aug 1906 | Manchester, Lancashire, England | I1476 |
3 | ![]() | Cal 1895 | Manchester, Lancashire, England | I1357 |
4 | ![]() | Cal 1891 | Manchester, Lancashire, England | I4623 |
5 | ![]() | 17 Mar 1889 | Manchester, Lancashire, England | I1391 |
6 | ![]() | 16 Dec 1883 | Manchester, Lancashire, England | I1919 |
7 | ![]() | 26 Oct 1882 | Manchester, Lancashire, England | I1918 |
8 | ![]() | 8 Jul 1879 | Manchester, Lancashire, England | I2000 |
9 | ![]() | Cal 1876 | Manchester, Lancashire, England | I1360 |
10 | ![]() | Cal 1874 | Manchester, Lancashire, England | I1359 |
11 | ![]() | 29 Dec 1861 | Manchester, Lancashire, England | I1186 |
12 | ![]() | 8 Oct 1859 | Manchester, Lancashire, England | I1182 |
13 | ![]() | 5 May 1858 | Manchester, Lancashire, England | I1184 |
14 | ![]() | Cal 1856 | Manchester, Lancashire, England | I1197 |
15 | ![]() | 6 Nov 1855 | Manchester, Lancashire, England | I1239 |
16 | ![]() | 1854 | Manchester, Lancashire, England | I3166 |
17 | ![]() | 16 Aug 1853 | Manchester, Lancashire, England | I1241 |
18 | ![]() | 28 Jul 1850 | Manchester, Lancashire, England | I1238 |
19 | ![]() | 16 Aug 1848 | Manchester, Lancashire, England | I1237 |
Christened
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 12 Feb 1860 | Manchester, Lancashire, England | I1241 |
2 | ![]() | 12 Feb 1860 | Manchester, Lancashire, England | I1239 |
3 | ![]() | 29 Aug 1852 | Manchester, Lancashire, England | I129 |
4 | ![]() | 25 Aug 1850 | Manchester, Lancashire, England | I1237 |
5 | ![]() | 25 Aug 1850 | Manchester, Lancashire, England | I1238 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2015 | Manchester, Lancashire, England | I6013 |
2 | ![]() | 1982 | Manchester, Lancashire, England | I1382 |
3 | ![]() | 1927 | Manchester, Lancashire, England | I661 |
4 | ![]() | 3 Jan 1878 | Manchester, Lancashire, England | I1324 |
5 | ![]() | 22 Oct 1874 | Manchester, Lancashire, England | I1325 |
6 | ![]() | Est 19 Jun 1874 | Manchester, Lancashire, England | I500 |
7 | ![]() | 11 Jun 1872 | Manchester, Lancashire, England | I131 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1871 | Manchester, Lancashire, England | I1184 |
2 | ![]() | 2 Apr 1871 | Manchester, Lancashire, England | I1186 |
3 | ![]() | 2 Apr 1871 | Manchester, Lancashire, England | I1183 |
4 | ![]() | 2 Apr 1871 | Manchester, Lancashire, England | I500 |
5 | ![]() | 2 Apr 1871 | Manchester, Lancashire, England | I1182 |
6 | ![]() | 2 Apr 1871 | Manchester, Lancashire, England | I1181 |
7 | ![]() | 7 Apr 1861 | Manchester, Lancashire, England | I500 |
8 | ![]() | 7 Apr 1861 | Manchester, Lancashire, England | I1182 |
9 | ![]() | 7 Apr 1861 | Manchester, Lancashire, England | I1181 |
10 | ![]() | 30 Mar 1851 | Manchester, Lancashire, England | I3165 |
11 | ![]() | 30 Mar 1851 | Manchester, Lancashire, England | I397 |
Probate
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 9 Feb 1937 | Manchester, Lancashire, England | I2059 |
2 | ![]() | 10 Mar 1915 | Manchester, Lancashire, England | I1246 |
3 | ![]() | 25 May 1901 | Manchester, Lancashire, England | I1211 |
4 | ![]() | 31 Jul 1884 | Manchester, Lancashire, England | I3810 |
5 | ![]() | 27 Jun 1884 | Manchester, Lancashire, England | I3764 |
6 | ![]() | 7 Mar 1883 | Manchester, Lancashire, England | I1367 |
7 | ![]() | 24 Jan 1881 | Manchester, Lancashire, England | I3826 |
8 | ![]() | 2 Jan 1880 | Manchester, Lancashire, England | I3790 |
9 | ![]() | 11 Dec 1879 | Manchester, Lancashire, England | I1341 |
10 | ![]() | 24 Nov 1879 | Manchester, Lancashire, England | I3828 |
11 | ![]() | 9 Apr 1879 | Manchester, Lancashire, England | I1604 |
12 | ![]() | 9 Feb 1878 | Manchester, Lancashire, England | I1324 |
13 | ![]() | 13 Jul 1875 | Manchester, Lancashire, England | I3824 |
14 | ![]() | 20 Nov 1874 | Manchester, Lancashire, England | I1325 |
15 | ![]() | 6 May 1873 | Manchester, Lancashire, England | I1415 |
16 | ![]() | 12 Dec 1871 | Manchester, Lancashire, England | I3768 |
17 | ![]() | 10 Nov 1860 | Manchester, Lancashire, England | I1414 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 13 Apr 1870 | Manchester, Lancashire, England | I133 |
Married
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | RUSSELL / DUTTON | 30 Jun 1906 | Manchester, Lancashire, England | F451 |
2 | BRACKSTONE / GILBERT | 1 Apr 1899 | Manchester, Lancashire, England | F168 |
3 | TWEEDALE / COLLIER | 9 Mar 1898 | Manchester, Lancashire, England | F1485 |
4 | PARKINGTON / JONES | 18 Apr 1886 | Manchester, Lancashire, England | F400 |
5 | MORETON / CROSS | 13 Apr 1882 | Manchester, Lancashire, England | F384 |
6 | WILLIAMS / MATHER | 19 Oct 1876 | Manchester, Lancashire, England | F5 |
7 | WALL / YATES | 3 Mar 1864 | Manchester, Lancashire, England | F432 |
8 | CALLAND / MATHER | 26 Aug 1846 | Manchester, Lancashire, England | F1335 |
9 | JONES / JONES | 21 Oct 1844 | Manchester, Lancashire, England | F399 |
10 | ROGERSON / CROSS | 10 Dec 1840 | Manchester, Lancashire, England | F155 |
11 | MATHER / BARLOW | 4 Apr 1830 | Manchester, Lancashire, England | F200 |
12 | ALLEN / HARRISON | 29 Feb 1824 | Manchester, Lancashire, England | F1444 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2021.
Maintained by Megan. | Data Protection Policy.